Difference between revisions of "Poison Ivy"
Hobbes 182 (talk | contribs) (Created page with "== Information == Officially named Plant 43, this B.O.W. was developed by analyzing the data from Plant 42. It was selectively bred to move on its own, and it survives by a...") |
Hobbes 182 (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Null icon.png|thumb|308px|'''First appearance:''' Resident Evil 2]] | ||
+ | <div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | ||
+ | |||
== Information == | == Information == | ||
− | Officially named Plant 43, this B.O.W. was developed by analyzing | + | Officially named Plant 43, this B.O.W. was developed by analyzing the data from [[Plant 42]]. It was selectively bred to move on its own, and it survives by absorbing water vapor through its surface. |
− | the data from Plant 42. It was selectively bred to move on its own, | + | |
− | and it survives by absorbing water vapor through its surface. | + | |
+ | It attacks prey with the two ivy-like appendages that give it its name, and inflicts fatal wounds by spitting digestive enzymes out of its head-like flower. These enzymes are always extremely poisonous as well. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Its form is essentially the same as that of | + | It can adapt to its environment, even upon detecting harmful substances in the air. |
− | the standard Ivy, only it has been exposed to | + | |
− | P-r gas, making its flower red and giving it | + | |
− | poisonous properties. Its capable of emitting | + | A prime example of such an adaptation is the Poison Ivy. |
+ | |||
+ | |||
+ | In this case, its body has been exposed to P-r gas, resulting in physical changes. This poisonous B.O.W. no longer expunges acidic fluid, but rather emits a highly poisonous gas. | ||
+ | |||
+ | |||
+ | Its form is essentially the same as that of the standard [[Ivy]], only it has been exposed to P-r gas, making its flower red and giving it poisonous properties. Its capable of emitting | ||
venomous gas. | venomous gas. | ||
+ | |||
+ | |||
+ | [[File:Ivy 01.jpg|border|480px]] [[File:Ivy 02.jpg|border|480px]] [[File:Ivy 03.jpg|border|480px]] | ||
+ | |||
+ | |||
+ | [[Category:Profiles]] | ||
+ | [[Category:BOWs]] |
Latest revision as of 23:24, 4 July 2022
Information
Officially named Plant 43, this B.O.W. was developed by analyzing the data from Plant 42. It was selectively bred to move on its own, and it survives by absorbing water vapor through its surface.
It attacks prey with the two ivy-like appendages that give it its name, and inflicts fatal wounds by spitting digestive enzymes out of its head-like flower. These enzymes are always extremely poisonous as well.
It can adapt to its environment, even upon detecting harmful substances in the air.
A prime example of such an adaptation is the Poison Ivy.
In this case, its body has been exposed to P-r gas, resulting in physical changes. This poisonous B.O.W. no longer expunges acidic fluid, but rather emits a highly poisonous gas.
Its form is essentially the same as that of the standard Ivy, only it has been exposed to P-r gas, making its flower red and giving it poisonous properties. Its capable of emitting
venomous gas.