Difference between revisions of "BOWs"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*[[Adder]] | *[[Adder]] | ||
*[[Alexia]] | *[[Alexia]] | ||
+ | *[[Armadura]] | ||
*[[Bandersnatch]] | *[[Bandersnatch]] | ||
*[[Brain Sucker]] | *[[Brain Sucker]] | ||
Line 13: | Line 14: | ||
*[[Cerberus]] | *[[Cerberus]] | ||
*[[Chimera]] | *[[Chimera]] | ||
+ | *[[Colmillos]] | ||
*[[Crimson Head]] | *[[Crimson Head]] | ||
*[[Crows]] | *[[Crows]] | ||
Line 18: | Line 20: | ||
*[[Eliminator]] | *[[Eliminator]] | ||
*[[G]] | *[[G]] | ||
+ | *[[Garrador]] | ||
*[[Grave Digger]] | *[[Grave Digger]] | ||
*[[Hunter]] | *[[Hunter]] | ||
*[[Infected Bat]] | *[[Infected Bat]] | ||
+ | *[[Iron Maiden]] | ||
*[[Ivy]] | *[[Ivy]] | ||
*[[Large Roaches]] | *[[Large Roaches]] | ||
Line 26: | Line 30: | ||
*[[Lisa Trevor]] | *[[Lisa Trevor]] | ||
*[[Leech]] | *[[Leech]] | ||
+ | *[[Las Plagas]] | ||
*[[Los Ganados]] | *[[Los Ganados]] | ||
*[[Lurker]] | *[[Lurker]] | ||
Line 38: | Line 43: | ||
*[[Neptune]] | *[[Neptune]] | ||
*[[Nosferatu]] | *[[Nosferatu]] | ||
+ | *[[Novistador]] | ||
*[[Plague Crawler]] | *[[Plague Crawler]] | ||
*[[Plant 42]] | *[[Plant 42]] | ||
*[[Poison Ivy]] | *[[Poison Ivy]] | ||
*[[Queen Leech]] | *[[Queen Leech]] | ||
+ | *[[Regenerators]] | ||
*[[Spiders]] | *[[Spiders]] | ||
*[[Stinger]] | *[[Stinger]] |
Latest revision as of 14:37, 16 June 2022
This page is a Work in Progress
BOW Profiles as shown in the North American version of the RESIDENT EVIL ARCHIVES