Difference between revisions of "Resident Evil Outbreak - Puzzles"
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) (→Sound) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Outbreak1 box.jpg|thumb|308px]] | [[File:Outbreak1 box.jpg|thumb|308px]] | ||
<div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | <div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | ||
+ | |||
+ | ==GOBLIN6 Forum Discussion== | ||
+ | Looking to discuss Resident Evil Outbreak? Post [https://forum.goblin6.com/forumG6/viewforum.php?f=9 here]. | ||
+ | |||
+ | *Playing on our Server? Looking for help in [https://forum.goblin6.com/forumG6/viewforum.php?f=23 English]? | ||
+ | |||
+ | *¿Estas jugando en nuestro servidor? ¿Buscas ayuda en [https://forum.goblin6.com/forumG6/viewforum.php?f=24 Español]? | ||
== Puzzles == | == Puzzles == | ||
Line 1,074: | Line 1,081: | ||
| 014 || Yoko Voice || '''Acquire all SP items with Yoko''' || '''2000''' | | 014 || Yoko Voice || '''Acquire all SP items with Yoko''' || '''2000''' | ||
|- | |- | ||
− | | 015 || Cindy Voice || '''Acquire all SP items with Cindy'' | + | | 015 || Cindy Voice || '''Acquire all SP items with Cindy''' || '''2000''' |
|- | |- | ||
| 016 || ETC Voice || '''Get 3000 or more Result Points in one play''' || '''2000''' | | 016 || ETC Voice || '''Get 3000 or more Result Points in one play''' || '''2000''' |
Latest revision as of 14:32, 20 February 2022
GOBLIN6 Forum Discussion
Looking to discuss Resident Evil Outbreak? Post here.
- Playing on our Server? Looking for help in English?
- ¿Estas jugando en nuestro servidor? ¿Buscas ayuda en Español?
Puzzles
Compared to other entries in the series, Resident Evil Outbreak features few puzzles. Some are optional (such as opening doors or shutters, most of these can be broken instead of using their respective keys).
As with items, the puzzles that are present will require a different way to solve it (such as different codes, etc). These all change depending on the difficulty of the scenario.
Online play has four "sets" of items to load. So for every item location, there are four possible items which can appear.
Outbreak
- The key to exit the bar can be located on the main bar itself, or in one of the two bathrooms. The door can also be broken with brute force.
- The staff room key (blue) can be located on the table beneath the newspaper. This door can also be open with brute force.
- The shutter in the storage area can also be broken, or the key can sometimes be in the wine room.
Lock-picking Guide - Alyssa
J's Bar [ 1F - 2F Staricase ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
Staff Room [ Liquor Room ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | P | S |
Drawing Room [ Cabinet ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | W | W |
Rooftop [ Storage Room ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | S | P |
Below Freezing Point
After the initial elevator climb, users will be split up into four sets:
B6F South Passage
- Cindy
- Kevin
B6F East Passage
- David
- George
B7F South Passage
- Alyssa
- Jim
B7F East Passage
- Mark
- Yoko
Combination for the B7F Chemical Storage Terminal
The combination changes depending on difficulty:
- 0634
- 4509
- 9741
B7F Chemical Storage Room
- 0634
- 4509
- 9741
B5F Computer Room
- C582
- A375
- J126
B4F West Area Passage
- A194
- B482
- D580
Turntable Activation Code
Input the following code once the turntable has thawed:
- HOPE
Lock-picking Guide - Alyssa
Break Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | I | S |
The Hive
Lock-picking Guide - Alyssa
Locker Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | P | S |
Office [ Drawer ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
W | W | I | I |
Elevator Codes [ B2F ]
- 3555
- 5315
- 8211
Elevator Code [ Rooftop ]
- 0930
Hellfire
Room 101 Safe Puzzle
The codes are listed on the "Guest Copy" file.
- DCH
- JIA
- BAE
- GGF
Security Room Codes
The file containing these codes can be found in the Linen Room on 2F. Check the corner for the "Guard's Notebook".
- 0721
- 2287
- 6354
- 5128
Room 204 European Map Puzzle
This room features a lit wall with un-lit parts of Europe on the map. Check the "numbers" on the bottom of each sqaure, those are the picture frames which need to be "lit" in order to proceed.
They break down as follows:
- No. 1: Room 102
- No. 2: Room 103
- No. 3: Room 104
- No. 4: Room 202
Power Supply Room Puzzle
In order to exit the level, you need to restore power. You will be presented with a 16-button console.
All buttons on the console will need to be lit in order to solve the puzzle. As usual, the combination changes depending on your difficulty.
POWER CONSOLE
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
- Easy - No lights are lit. Press: 2, 9, 15, 8
- Normal 01 - Corner lights are lit. Press: 6, 11, 10, 7
- Normal 02 - The lights form a square with corners missing. Press: 1, 4, 13, 16, 6, 11, 7, 10
- Hard 01 - Four lights are lit. Press: 11, 6, 4, 13
- Hard 02 - Top four & bottom lights are lit. Press: 2, 15, 10, 7, 1, 16
- Very Hard 01 - Four edge lights are unlit. Press: 1, 6, 14, 15, 7, 4
- Very Hard 02 - Four lights in the middle are unlit. Press: 1, 2, 6, 7, 3, 4
Lock-picking Guide - Alyssa
1F Corridor [ 1F Lounge Stairs ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
Room 102 [ Bathroom ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | W |
Room 201 [ Bathroom ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | - | W |
Room 202 [ Bathroom ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
W | W | I | I |
Store Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | W | - |
Decisions, Decisions
Clock Puzzle
Easy | Normal | Hard | Very Hard |
---|---|---|---|
03:25 | 10:05 | 07:40 | 02:50 |
Elevator Codes
These codes can only be used AFTER finding Peter's body.
- 4032
- 4161
- 4927
- 4284
Power Supply Room Puzzle
In order to exit the level, you need to restore power. You will be presented with a 16-button console.
All buttons on the console will need to be lit in order to solve the puzzle. As usual, the combination changes depending on your difficulty.
POWER CONSOLE
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
- Easy 01 - Four light on the bottom-left & four lights on the top right are lit. Press: 1, 5, 15, 16
- Easy 02 - Middle four lights are unlit. Press: 2, 5, 14, 9
- Normal 01 - Corner lights are lit. Press: 5, 8, 9, 12
- Normal 02 - Middle top & middle bottom lights are lit. Press: 6, 7, 11, 5, 13
- Hard 01 - Bottom left & top right lights are lit. Press: 6, 5, 12, 8, 16
- Hard 02 - Middle lights are lit in "L" shape. Press: 6, 11, 4, 5, 10, 2
- Very Hard 01 - No lights are lit. Press: 2, 6, 7, 11, 10, 14, 9, 5
- Very Hard 02 - Two lights lit. Press: 1, 13, 14, 15, 16, 8, 7
Lock-picking Guide - Alyssa
1F Elevator Passageway [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | W | W |
B4F Control Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | P | S |
T-Shaped Corridor [ Store Room ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | S | W |
Store Room [ Power Room ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | S | W |
Costumes
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin New Costume | Get all of Kevin's SP Costume Items | 10000 |
002 | Mark New Costume | Get all of Mark's SP Costume Items | 10000 |
003 | Jim New Costume | Get all of Jim's SP Costume Items | 10000 |
004 | George New Costume | Get all of George's SP Costume Items | 10000 |
005 | David New Costume | Get all of David's SP Costume Items | 10000 |
006 | Alyssa New Costume | Get all of Alyssa's SP Costume Items | 10000 |
007 | Yoko New Costume | Get all of Yoko's SP Costume Items | 10000 |
008 | Cindy New Costume | Get all of Cindy's SP Costume Items | 10000 |
009 | Alyssa New Costume #2 | Get all of Alyssa's SP Costume Items | 30000 |
010 | Yoko New Costume #2 | Get all of Yoko's SP Costume Items | 30000 |
011 | Cindy New Costume #2 | Get all of Cindy's SP Costume Items | 30000 |
012 | Bob (Outbreak NPC based on Mark) | Beat Outbreak with Mark | 4000 |
013 | Will (Outbreak NPC based on Jim) | Beat Outbreak with any character in Very Hard Mode | 3000 |
014 | Outbreak NPCs (Raymond-Kevin, Arthur-George, Aaron-Mark, Dorian-George) | Beat Outbreak with any character | 5000 |
015 | Outbreak NPCs (Elliott-Mark, Eric-David, Harry-George) | Beat Outbreak with any character in Hard Mode | 5000 |
016 | Yoko D (Outbreak NPC) | Beat Outbreak with Yoko | 8000 |
017 | Monica (Below Freezing Point NPC) | Beat Below Freezing Point with Yoko | 5000 |
018 | Below Freezing Point NPCs (Scholars I & II -George) | Beat Below Freezing Point with any character | 3000 |
019 | Dr. Hursh (The Hive NPC) | Beat The Hive with any character in Very Hard Mode | 4000 |
020 | The Hive NPCs (Doctor A, B, C - George) | Beat The Hive with any character | 6000 |
021 | The Hive NPCs (Nurse A - Cindy, Nurse B - Alyssa) | Beat the Hive with any character in Hard Mode | 5000 |
022 | Hellfire NPCs (Danny A & B - Kevin) | Beat Hellfire holding Len's tag | 5000 |
023 | Hellfire NPCs (Gill A & B - Mark) | Beat Hellfire holding Charlie's tag | 5000 |
024 | Fireman (Hellfire NPC based on George) | Beat Hellfire with any character | 3500 |
025 | Peter (Decisions, Decisions NPC based on Jim) | Beat Decisions, Decisions with any character in Hard Mode | 3000 |
026 | Greg (Decisions, Decisions NPC based on George) | Beat Decisions, Decisions with any character in Very Hard Mode | 10000 |
027 | Frank (Decisions, Decisions NPC based on George) | Beat Decisions, Decisions with George | 3000 |
028 | Decisions, Decisions NPCs (UBCS squad members 1 & 2- Kevin) | Beat Decisions, Decisions with any character | 8000 |
029 | USS Special Forces Squad Member (Decisions, Decisions NPC based on Kevin) | Beat all five Scenarios with all characters | 5000 |
030 | Raccoon City Townsfolk (Man 1-George, Man 2-George, Man 3- David, Man 4- Mark, Man 5- Kevin) | Beat all Scenarios | 10000 |
031 | Secret Characters (Mr. Red- Kevin, Mr. Blue- George, Mr. Green- Jim, Mr. Gold- Mark, Mr. Black- David) | Collect all SP items | 10000 |
Result Points
Result Points are given after the completion of each scenario. These points are triggered with the completion of specific events in each scenario.
Outbreak
Number | Description | Points Earned |
---|---|---|
001 | Built a barricade out of the barrels | 30 |
002 | Used the Staff Room Key | 20 |
003 | Used the key with the blue tag | 20 |
004 | Solved painting puzzle | 30 |
005 | Opened the cabinet in the drawing room | 30 |
006 | Moved cargo with the forklift | 20 |
007 | Destroyed liquor room shutter | 40 |
008 | Destroyed wire fence on the rooftop of J's Bar | 20 |
009 | Read all graffiti via your lighter | 50 |
010 | Built barricade using two patrol cars | 30 |
011 | Opened gasoline tanker and released gasoline | 20 |
012 | Used lighter to ignite gas | 20 |
013 | Activated detonator | 20 |
014 | Defeated zombies on street and completed scenario | 40 |
015 | Ran away from zombies and completed scenario | 40 |
016 | Collected every map | 30 |
017 | You died in the explosion of the tanker truck | 40 |
018 | Obtained "Newspaper." | 20 |
019 | Obtained "Jack's Memo." | 30 |
020 | Obtained "Staffer's Diary." | 30 |
021 | Obtained "Raccoon Today." | 30 |
022 | Heard scream in the Owner's Room | 10 |
023 | Saw crow fly in the Drawing Room | 10 |
024 | A bottle fell in the Wine Room | 10 |
025 | A bottle fell in the Liquor Room | 10 |
026 | Heard a scream in front of J's Bar | 10 |
027 | Watched "Will Becomes a Zombie." | 30 |
028 | Watched "Bob's Condition Gets Worse." | 50 |
029 | Watch "Bob Kills Himself on the Rooftop." | 50 |
030 | Watch "Bob Becomes a Zombie." | 50 |
031 | Watch "Block the Entrance of the Staff Room." | 40 |
Below Freezing Point
Number | Description | Points Earned |
---|---|---|
001 | Unlocked the locker with a lock-pick | 30 |
002 | Thawed frozen wrench | 20 |
003 | Used wrench to open panel | 20 |
004 | Used valve handle to open door to B7F | 10 |
005 | Watched "Use V-JOLT on B7F." | 20 |
006 | Watched "Use V-JOLT on B6F." | 40 |
007 | Watched "Monica Runs Off." | 10 |
008 | Watched "Giant Moth Attack." | 40 |
009 | Watched "Deserted in the Computer Room." | 50 |
010 | Opened the computer door with a card key | 20 |
011 | Opened the shutter with a card key | 20 |
012 | Watched "Used handy burner." | 20 |
013 | Used key to activate turn table | 20 |
014 | Watched "Dying Before Arriving in Time." | 40 |
015 | Watched "Turn Table Goes Up." | 20 |
016 | Moved locomotive | 30 |
017 | Watched "Defeated Mutant G." | 20 |
018 | Received item from office bearer 1 | 30 |
019 | Received item from office bearer 2 | 50 |
020 | Obtained a map | 20 |
021 | Obtained "Subject of Important Experiment." | 30 |
022 | Obtained "Researcher's Will." | 30 |
023 | Obtained "Staff Memo." | 20 |
024 | Obtained "Interoffice Memo." | 20 |
025 | Obtained "Laboratory Memo." | 30 |
026 | Obtained "Monthly Pass Code." | 20 |
027 | Obtained "Maintenance Worker's Diary." | 30 |
The Hive
Number | Description | Points Earned |
---|---|---|
001 | Used blood pack | 30 |
002 | Used nurse call button | 30 |
003 | Turned on power to shutter | 20 |
004 | Opened 1F shutter | 20 |
005 | Opened shutter at the central waiting room | 20 |
006 | Had the elevator get to B2F | 20 |
007 | Had the elevator get to the roof | 30 |
008 | Bled at the nurse station | 10 |
009 | Unlocked door with B1F key | 20 |
010 | Unlocked door with B2F key | 20 |
011 | Defeated Leech Man | 30 |
012 | Received item from policeman on roof | 50 |
013 | Used chain key | 20 |
014 | Obtained map | 30 |
015 | Obtained "Male Nurse's Diary." | 30 |
016 | Obtained "Repair Work Memo." | 30 |
017 | Obtained "Setting Manual." | 30 |
018 | Obtained "Part of Memo." | 20 |
019 | Got "Chemical Code Message." | 20 |
020 | Obtained "Researcher's Diary." | 30 |
021 | Obtained "Investigation Request." | 30 |
022 | Obtained "Card Memo." | 30 |
023 | Obtained "Security Guard Manual." | 40 |
Hellfire
Number | Description | Points Earned |
---|---|---|
001 | Unlocked safe in Room 101 | 30 |
002 | Provided emergency power at the supply room | 20 |
003 | Solved Europe Map puzzle | 20 |
004 | Dropped wooden box in Owner's Room | 30 |
005 | Destroyed wall between Room 304 and 305 | 30 |
006 | Completed with a tag of Len | 20 |
007 | Completed with a tag of Charlie | 40 |
008 | Completed with both Len and Charlie tags | 20 |
009 | Obtained Apple Inn Map | 50 |
010 | Obtained "Guest Memo 1." | 30 |
011 | Obtained "Guest Memo 2." | 20 |
012 | Obtained "Guest Memo 3." | 20 |
013 | Obtained "Janitor's Repair Memo." | 20 |
014 | Obtained "Janitor's Daily Report." | 40 |
015 | Obtained "Guard's Notebook." | 40 |
016 | Obtained "Evacuation Procedures Manual." | 30 |
017 | Obtained "Guest List Copy." | 40 |
018 | Obtained "Hotel Charge Breakdown." | 20 |
019 | Defeated Suspen-Dead. | 30 |
020 | Opened concealed door in security office | 30 |
021 | Used motorized ladder | 30 |
022 | Used card key to unlock door | 10 |
023 | Used pass code to unlock door | 10 |
024 | Used gold relief key | 10 |
025 | Used silver relief key | 10 |
026 | Rang front lobby bell | 10 |
027 | Opened locker with lock-pick | 30 |
028 | Watched "Call to the Radio." | 50 |
029 | Watched "Suspen-Dead Appears." | 50 |
Decisions, Decisions
Number | Description | Points Earned |
---|---|---|
001 | Set red jewel in the stuffed deer | 10 |
002 | Set blue jewel in the stuffed deer | 10 |
003 | Solved Cuckoo Clock Puzzle in the Manager's Room | 10 |
004 | Played piano on the second floor | 40 |
005 | Pulled string to lower stone statue's arm | 10 |
006 | Zombie appeared when string was pulled | 30 |
007 | Used V-Poison on Incubation Chamber | 20 |
008 | Used P-Base on Incubation Chamber | 20 |
009 | Used T-Blood on Incubation Chamber | 20 |
010 | Used Daylight on yourself | 10 |
011 | Defeated Thanatos-R with Daylight | 30 |
012 | Deafeated Thanatos-R | 50 |
013 | Provided emergency power to emission tower. | 30 |
014 | Unlocked door with the red tag key | 10 |
015 | Unlocked door in the water tank facility | 10 |
016 | Hit Thanatos with an electric shock | 30 |
017 | Thanatos broke into room via a window | 20 |
018 | Obtained all maps | 30 |
019 | Used spectacles on 2nd president | 30 |
020 | Used card key | 20 |
021 | Succeeded in inputting the elevator code | 10 |
022 | Unlocked the doors in the university | 20 |
023 | Restarted incubator in Research Room | 30 |
024 | Obtained "Genealogical Studies Report." | 20 |
025 | Obtained "Bloody Note." | 20 |
026 | Obtained "Vaccine Chemical Blending Instructions." | 20 |
027 | Obtained "Part of Diary." | 20 |
028 | Obtained "Cable Work Order." | 30 |
029 | Obtained "Torn Memo Edge." | 30 |
030 | Obtained "Torn Piece of Memo." | 20 |
031 | Obtained "Battle Orders." | 30 |
032 | Obtained "Peter's Diary." | 30 |
033 | Obtained "Number Memo." | 20 |
034 | Watched "Peter Discovered." | 20 |
035 | Watched "Hunter Gamma Appears." | 20 |
036 | Watched "UBCS vs. Thanatos." | 20 |
037 | Watched "Greg and Yoko." | 50 |
038 | Watched "ED: Helicopter Zombie Transformation." | 30 |
039 | Watched "ED: George and Cindy." | 50 |
040 | Watched "ED: Mark and David." | 50 |
041 | Watched "ED: Kevin and Jim." | 50 |
042 | Watched "ED: Alyssa and Yoko." | 50 |
043 | Watched "Regrettable ending." | 30 |
044 | Watched "Remain Hopeful." | 30 |
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image | Default | 500 |
002 | Kevin Illustration | Beat three Scenarios with Kevin | 500 |
003 | Kevin CG Image | Collect all SP items with Kevin | 1000 |
004 | Mark CG Image | Default | 500 |
005 | Mark Illustration | Beat three Scenarios with Mark | 500 |
006 | Mark CG Image | Collect all SP items with Mark | 1000 |
007 | Jim CG Image | Default | 500 |
008 | Jim Illustration | Beat three Scenarios with Jim | 500 |
009 | Jim CG Image | Collect all SP items with Jim | 1000 |
010 | George CG Image | Default | 500 |
011 | George Illustration | Beat three Scenarios with George | 500 |
012 | George CG Image | Collect all SP items with George | 1000 |
013 | David CG Image | Default | 500 |
014 | David Illustration | Beat three Scenarios with David | 500 |
015 | David CG Image | Collect all SP items with David | 1000 |
016 | Alyssa CG Image | Default | 500 |
017 | Alyssa Illustration | Beat three Scenarios with Alyssa | 500 |
018 | Alyssa CG Image | Collect all SP items with Alyssa | 1000 |
019 | Yoko CG Image | Default | 500 |
020 | Yoko Illustration | Beat three Scenarios with Yoko | 500 |
021 | Yoko CG Image | Collect all SP items with Yoko | 1000 |
022 | Cindy CG Image | Default | 500 |
023 | Cindy Illustration | Beat three Scenarios with Cindy | 500 |
024 | Cindy CG Image | Collect all SP items with Cindy | 1000 |
025 | Character CG Image | Beat all Scenarios with a character | 1000 |
026 | Character Illustration | Beat all Scenarios with all characters | 2000 |
027 | Character Illustration | Beat all Scenarios with all characters | 2000 |
028 | Zombie CG Image | Beat all Scenarios with a character | 500 |
029 | Hunter CG Image | Beat all Scenarios with a character | 500 |
030 | G Adult CG Image | Beat all Scenarios with a character | 500 |
031 | Leech-man CG Image | Beat all Scenarios with a character | 500 |
032 | Gigantic Leech CG Image | Beat all Scenarios with a character | 500 |
033 | Zombie Dog CG Image | Beat all Scenarios with a character | 500 |
034 | Licker CG Image | Beat all Scenarios with a character | 500 |
035 | Licker CG Image #2 | Beat all Scenarios with a character | 500 |
036 | Hunter Gamma CG Image | Beat all Scenarios with a character | 500 |
037 | Tyrant CG Image | Beat all Scenarios with a character | 500 |
038 | Hunter Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
039 | Hunter Gamma Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
040 | Licker Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
041 | G Adult Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
042 | Tyrant Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
043 | Outbreak Background | Beat Outbreak with any character | 1500 |
044 | Outbreak Background | Beat Outbreak with any character | 1500 |
045 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
046 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
047 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
048 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
049 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
050 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
051 | The Hive Background | Beat The Hive with any character | 1500 |
052 | The Hive Background | Beat The Hive with any character | 1500 |
053 | The Hive Background | Collect all SP items in The Hive | 1500 |
054 | The Hive Background | Collect all SP items in The Hive | 1500 |
055 | Hellfire Background | Beat Hellfire with any character | 1500 |
056 | Hellfire Background | Beat Hellfire with any character | 1500 |
057 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
058 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
059 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
060 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
061 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
062 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
Movies
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Opening Movie | Default | 500 |
002 | Kevin: Opening and Ending Movie | Beat Outbreak with Kevin | 500 |
003 | Mark: Opening and Ending Movie | Beat Outbreak with Mark | 500 |
004 | Jim: Opening and Ending Movie | Beat Outbreak with Jim | 500 |
005 | George:Opening and Ending Movie | Beat Outbreak with George | 500 |
006 | David: Opening and Ending Movie | Beat Outbreak with David | 500 |
007 | Alyssa: Opening and Ending Movie | Beat Outbreak with Alyssa | 500 |
008 | Yoko: Opening and Ending Movie | Beat Outbreak with Yoko | 500 |
009 | Cindy: Opening and Ending Movie | Beat Outbreak with Cindy | 500 |
010 | Outbreak Scene 01 Movie | Beat Outbreak with any character | 500 |
011 | Outbreak Scene 02 Movie | Beat Outbreak with any character | 500 |
012 | Below Freezing Point Opening Movie | Beat Below Freezing Point with any character | 500 |
013 | Below Freezing Point Scene 01 Movie | Beat Below Freezing Point with any character | 500 |
014 | Below Freezing Point Scene 02 Movie | Beat Below Freezing Point with any character | 500 |
015 | Below Freezing Point Scene 03 Movie | Beat Below Freezing Point with any character | 500 |
016 | Below Freezing Point Scene 04 Movie | Beat Below Freezing Point with any character | 500 |
017 | Kevin: Below Freezing Point Ending Movie | Beat Below Freezing Point with Kevin | 500 |
018 | Mark: Below Freezing Point Ending Movie | Beat Below Freezing Point with Mark | 500 |
019 | Jim: Below Freezing Point Ending Movie | Beat Below Freezing Point with Jim | 500 |
020 | George: Below Freezing Point Ending Movie | Beat Below Freezing Point with George | 500 |
021 | David: Below Freezing Point Ending Movie | Beat Below Freezing Point with David | 500 |
022 | Alyssa: Below Freezing Point Ending Movie | Beat Below Freezing Point with Alyssa | 500 |
023 | Yoko: Below Freezing Point Ending Movie | Beat Below Freezing Point with Yoko | 500 |
024 | Cindy: Below Freezing Point Ending Movie | Beat Below Freezing Point with Cindy | 500 |
025 | The Hive Opening Movie | Beat The Hive with any character | 500 |
026 | The Hive Scene 01 Movie | Beat The Hive with any character | 500 |
027 | The Hive Scene 02 Movie | Beat The Hive with any character | 500 |
028 | The Hive Scene 03 Movie | Beat The Hive with any character | 500 |
029 | Kevin: The Hive Ending Movie | Beat The Hive with Kevin | 500 |
030 | Mark: The Hive Ending Movie | Beat The Hive with Mark | 500 |
031 | Jim: The Hive Ending Movie | Beat The Hive with Jim | 500 |
032 | George: The Hive Ending Movie | Beat The Hive with George | 500 |
033 | David: The Hive Ending Movie | Beat The Hive with David | 500 |
034 | Alyssa: The Hive Ending Movie | Beat The Hive with Alyssa | 500 |
035 | Yoko: The Hive Ending Movie | Beat The Hive with Yoko | 500 |
036 | Cindy: The Hive Ending Movie | Beat The Hive with Cindy | 500 |
037 | Hellfire Scene 01 Movie | Beat Hellfire with any character | 500 |
038 | Hellfire Scene 02 Movie | Beat Hellfire with any character | 500 |
039 | Hellfire Scene 03 Movie | Beat Hellfire with any character | 500 |
040 | Kevin: Hellfire Ending Movie | Beat Hellfire with Kevin | 500 |
041 | Mark: Hellfire Ending Movie | Beat Hellfire with Mark | 500 |
042 | Jim: Hellfire Ending Movie | Beat Hellfire with Jim | 500 |
043 | George: Hellfire Ending Movie | Beat Hellfire with George | 500 |
044 | David: Hellfire Ending Movie | Beat Hellfire with David | 500 |
045 | Alyssa: Hellfire Ending Movie | Beat Hellfire with Alyssa | 500 |
046 | Yoko: Hellfire Ending Movie | Beat Hellfire with Yoko | 500 |
047 | Cindy: Hellfire Ending Movie | Beat Hellfire with Cindy | 500 |
048 | Decisions, Decisions Scene 01 Movie | Beat Decisions, Decisions with any character | 500 |
049 | Decisions, Decisions Scene 02 Movie | Beat Decisions, Decisions with any character | 500 |
050 | Decisions, Decisions Scene 03 Movie | Beat Decisions, Decisions with any character | 500 |
051 | Kevin: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Kevin | 500 |
052 | Mark: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Mark | 500 |
053 | Jim: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Jim | 500 |
054 | George: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with George | 500 |
055 | David: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with David | 500 |
056 | Alyssa: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Alyssa | 500 |
057 | Yoko: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Yoko | 500 |
058 | Cindy: Decisions, Decisions Ending Movie | Beat Decisions, Decisions with Cindy | 500 |
059 | Epilogue Movie | Beat Decisions, Decisions with any character | 500 |
Sound
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Outbreak BGM | Beat Outbreak with any character | 1000 |
002 | Below Freezing Point BGM | Beat Below Freezing Point with any character | 1000 |
003 | The Hive BGM | Beat The Hive with any character | 1000 |
004 | Hellfire BGM | Beat Hellfire with any character | 1000 |
005 | Decisions, Decisions BGM | Beat Decisions, Decisions with any character | 1000 |
006 | Battle BGM | Beat all Scenarios with any character | 1000 |
007 | ETC BGM | Get 3000 or more Result Points in one play | 2000 |
008 | Kevin Voice | Acquire all SP items with Kevin | 2000 |
009 | Mark Voice | Acquire all SP items with Mark | 2000 |
010 | Jim Voice | Acquire all SP items with Jim | 2000 |
011 | George Voice | Acquire all SP items with George | 2000 |
012 | David Voice | Acquire all SP items with David | 2000 |
013 | Alyssa Voice | Acquire all SP items with Alyssa | 2000 |
014 | Yoko Voice | Acquire all SP items with Yoko | 2000 |
015 | Cindy Voice | Acquire all SP items with Cindy | 2000 |
016 | ETC Voice | Get 3000 or more Result Points in one play | 2000 |
Extra
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Hard Mode | Beat all Scenarios once | 2000 |
002 | Very Hard Mode | Beat all Scenarios once in Hard Mode | 3000 |
003 | No Partner Mode | Beat all Scenarios once in Hard Mode | 10000 |
004 | Infinity Mode | 100% all Scenarios in the game | 50000 |