Difference between revisions of "Resident Evil Outbreak File 2 - Puzzles"
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Idea | We are hosting our own [[https://forum.goblin6.com/forumG6/viewforum.php?f=22 Resident Evil Outbreak Server]] }} | ||
+ | |||
[[File:Bio outbreak2.jpg|thumb|308px]] | [[File:Bio outbreak2.jpg|thumb|308px]] | ||
<div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | <div style="float:right; clear:both; margin-left:0.5em;">__TOC__</div> | ||
+ | |||
+ | ==GOBLIN6 Forum Discussion== | ||
+ | Looking to discuss Resident Evil Outbreak File 2? Post [https://forum.goblin6.com/forumG6/viewforum.php?f=9 here]. | ||
+ | |||
+ | *Playing on our Server? Looking for help in [https://forum.goblin6.com/forumG6/viewforum.php?f=23 English]? | ||
+ | |||
+ | *¿Estas jugando en nuestro servidor? ¿Buscas ayuda en [https://forum.goblin6.com/forumG6/viewforum.php?f=24 Español]? | ||
== Puzzles == | == Puzzles == | ||
Line 29: | Line 38: | ||
=== <u>Wild Things</u> === | === <u>Wild Things</u> === | ||
+ | |||
+ | [[File:Ob2 01.png|border|308px]] | ||
'''Lock-picking Guide - Alyssa''' | '''Lock-picking Guide - Alyssa''' | ||
Line 105: | Line 116: | ||
=== <u>Underbelly</u> === | === <u>Underbelly</u> === | ||
+ | |||
+ | [[File:Ob2 02.png|border|308px]] | ||
'''Control Room drawer codes''' | '''Control Room drawer codes''' | ||
Line 135: | Line 148: | ||
=== <u>Flashback</u> === | === <u>Flashback</u> === | ||
+ | |||
+ | [[File:Ob2 03.png|border|308px]] | ||
'''Axe & Rusty Key locations''' | '''Axe & Rusty Key locations''' | ||
Line 165: | Line 180: | ||
=== <u>Desperate Times</u> === | === <u>Desperate Times</u> === | ||
+ | |||
+ | [[File:Ob2 04.png|border|308px]] | ||
'''Jean's desk [ Kevin type only ]''' | '''Jean's desk [ Kevin type only ]''' | ||
Line 237: | Line 254: | ||
=== <u>End of the Road</u> === | === <u>End of the Road</u> === | ||
+ | |||
+ | [[File:Ob2 05.png|border|308px]] | ||
'''Lock-picking Guide - Alyssa''' | '''Lock-picking Guide - Alyssa''' | ||
Line 300: | Line 319: | ||
== Costumes == | == Costumes == | ||
+ | |||
+ | |||
+ | |||
+ | <gallery> | ||
+ | File:CostumeB01.png|KEVIN B|alt=alt language | ||
+ | File:CostumeB02.png|KEVIN C|alt=alt language | ||
+ | File:CostumeB03.png|MARK B|alt=alt language | ||
+ | File:CostumeB04.png|MARK C|alt=alt language | ||
+ | File:CostumeB05.png|JIM B|alt=alt language | ||
+ | File:CostumeB06.png|JIM C|alt=alt language | ||
+ | File:CostumeB07.png|GEORGE B|alt=alt language | ||
+ | File:CostumeB08.png|GEORGE C|alt=alt language | ||
+ | File:CostumeB09.png|DAVID B|alt=alt language | ||
+ | File:CostumeB10.png|DAVID C|alt=alt language | ||
+ | File:CostumeB11.png|ALYSSA B|alt=alt language | ||
+ | File:CostumeB12.png|ALYSSA C|alt=alt language | ||
+ | File:CostumeB13.png|ALYSSA D|alt=alt language | ||
+ | File:CostumeB14.png|ALYSSA E|alt=alt language | ||
+ | File:CostumeB15.png|YOKO B|alt=alt language | ||
+ | File:CostumeB16.png|YOKO C|alt=alt language | ||
+ | File:CostumeB17.png|YOKO D|alt=alt language | ||
+ | File:CostumeB18.png|YOKO E|alt=alt language | ||
+ | File:CostumeB19.png|CINDY B|alt=alt language | ||
+ | File:CostumeB20.png|CINDY C|alt=alt language | ||
+ | File:CostumeB21.png|CINDY D|alt=alt language | ||
+ | File:CostumeB22.png|CINDY E|alt=alt language | ||
+ | File:CostumeB23.png|AUSTIN|alt=alt language | ||
+ | File:CostumeB24.png|PATRICK + LLOYD|alt=alt language | ||
+ | File:CostumeB25.png|AL + AL C|alt=alt language | ||
+ | File:CostumeB26.png|AXEMAN + AL B|alt=alt language | ||
+ | File:CostumeB27.png|REGAN + REGAN B|alt=alt language | ||
+ | File:CostumeB28.png|DOROTHY|alt=alt language | ||
+ | File:CostumeB29.png|KURT + KURT B|alt=alt language | ||
+ | File:CostumeB30.png|MARVIN|alt=alt language | ||
+ | File:CostumeB31.png|RITA|alt=alt language | ||
+ | File:CostumeB32.png|BEN|alt=alt language | ||
+ | File:CostumeB33.png|RPD|alt=alt language | ||
+ | File:CostumeB34.png|NATHAN + SAMUEL|alt=alt language | ||
+ | File:CostumeB35.png|LINDA|alt=alt language | ||
+ | File:CostumeB36.png|CARTER|alt=alt language | ||
+ | File:CostumeB37.png|ARNOLD|alt=alt language | ||
+ | File:CostumeB38.png|RODRIGUEZ|alt=alt language | ||
+ | File:CostumeB39.png|BOB|alt=alt language | ||
+ | File:CostumeB40.png|WILL|alt=alt language | ||
+ | File:CostumeB41.png|RPD|alt=alt language | ||
+ | File:CostumeB42.png|RPD|alt=alt language | ||
+ | File:CostumeB43.png|YOKO Z|alt=alt language | ||
+ | File:CostumeB44.png|MONICA|alt=alt language | ||
+ | File:CostumeB45.png|FROST + FROST B|alt=alt language | ||
+ | File:CostumeB45.png|FROST + FROST B|alt=alt language | ||
+ | File:CostumeB46.png|DR HURSH|alt=alt language | ||
+ | File:CostumeB47.png|DOCTORS|alt=alt language | ||
+ | File:CostumeB48.png|NURSES|alt=alt language | ||
+ | File:CostumeB49.png|DANNY + DANNY B|alt=alt language | ||
+ | File:CostumeB50.png|GILL + GILL B|alt=alt language | ||
+ | File:CostumeB51.png|LEN|alt=alt language | ||
+ | File:CostumeB52.png|PETER|alt=alt language | ||
+ | File:CostumeB53.png|GREG|alt=alt language | ||
+ | File:CostumeB54.png|FRANK|alt=alt language | ||
+ | File:CostumeB55.png|KARL + DUSTIN|alt=alt language | ||
+ | File:CostumeB56.png|LUKE|alt=alt language | ||
+ | File:CostumeB57.png|TOWNSFOLK|alt=alt language | ||
+ | File:CostumeB58.png|COLORS 1|alt=alt language | ||
+ | File:CostumeB59.png|COLORS 2|alt=alt language | ||
+ | {...} | ||
+ | </gallery> | ||
{| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | {| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | ||
Line 408: | Line 493: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Puzzles]] |
Latest revision as of 14:41, 27 September 2021
GOBLIN6 Forum Discussion
Looking to discuss Resident Evil Outbreak File 2? Post here.
- Playing on our Server? Looking for help in English?
- ¿Estas jugando en nuestro servidor? ¿Buscas ayuda en Español?
Puzzles
Outbreak File 2 features three major improvements from it's predecessor.
- The first is the ability to walk while having your weapon drawn.
- The second is each character has a special move.
- The third is each character starts off with a unique item in their inventory.
- The fourth is that users are free to choose their favorite character types while playing online. (For example you can have all 4 users play as David types, etc. This used to be locked to 1 type per game.)
As usual, the previous rules from Outbreak 1 apply, such as:
Some doors or shutters can be broken instead of using their respective keys. As with items, the puzzles that are present will require a different way to solve it (such as different codes, etc). These all change depending on the difficulty of the scenario.
Online play has four "sets" of items to load. So for every item location, there are four possible items which can appear.
Extra Items
- Kevin - Extra .45 auto magazine
- Mark - Handgun magazine
- George - Capsule shooter
- Cindy - Bandages
- David - J's Bar lighter
- Alyssa - Stun gun
- Jim - Lucky coin
- Yoko - Good luck charm
Wild Things
Lock-picking Guide - Alyssa
In Front Of Elephant Restaurant [ Back Alley ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | S | W |
Back Alley [ Elephant Restaurant ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
W | W | I | P |
Elephant Restaurant [ Register to Kitchen ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
Elephant Restaurant [ Bar to Kitchen ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | W | W |
South Concourse [ to East Concourse ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
- | - | - | I |
South Concourse [ to North Concourse ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
- | - | - | P |
East Concourse [ to North Concourse ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
- | - | W | I |
Elephant Stage [ to Connecting Passage ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | P | S | P |
Office [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
P | P | P | S |
Underbelly
Control Room drawer codes
Once you obtain the SMALL NOTEBOOK you can input these codes
ABJIQR LKCDTS FV HGWXPO | ABRQA DT FEMNVU GOP HX | ABRQA DCSTLK FEMNVU GHPOWX | ABRQA DCKLTS EFVU MN GHXW OP |
2916 | 0154 | 0652 | 0533 |
ABRQ IJ CDT FV POGHXW | ABR DCSTLK EFVUE MN GHXWG OP | ABR CDTSC KL EMN FV GHXWG | JIABRQ CKL DT EFVU MN |
3719 | 7688 | 7840 | 9439 |
BAIJRQ DCKLTS FEMNVU HX | BAQRJI CKL DT EMN FV GHXW OP | BAQRJI CDLKST EFVU MN GOP HX | BAQRJI CDTSC FV GHXWG |
5551 | 6443 | 6234 | 6010 |
BAQRJI LKCDTS FV GHXWG | BR DT EFNMUV GHX | BR CKL DT EFNMUV HX | BR CDTSC KL FV GHPOWX |
6910 | 1127 | 1421 | 1812 |
Flashback
Axe & Rusty Key locations
Use David's lighter or the lighter found in room 202 to check for the Axe/Rusty Key.
[ On netplay, the Rusty Key will always spawn in the Intensive Care Unit (VERY HARD MODE) ]
- Elevator on Main Building 2F Hall
- Intensive Care Unit [ top left near boss ]
- Maintenance Access Route [ root of giant plant, left of the boilers]
Lock-picking Guide - Alyssa
Locker Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
Room 203 [ to Main Building 2F Hall ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
- | - | P | S |
Desperate Times
Jean's desk [ Kevin type only ]
- 0325
Film locations
Film | Location | Reward |
---|---|---|
A | Police Station front Entrance | Recovery Pill |
B | Rooftop | Magnum Handgun |
C | Kennel | First Aid Spray, Recovery Pill x2 |
D | Parking Garage Ramp | Sub Machinegun |
Lock-picking Guide - Alyssa
Reception Desk [ Drawer ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
1F East Passage [ Cabinet ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
1F Lobby [ to Main Hall ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
1F Lobby [ to Hallway ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
B1F East Hall [ to Autopsy Room ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
B1F West Hall [ to Kennel ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
I | I | P | S |
End of the Road
Lock-picking Guide - Alyssa
Break Room [ Locker ]
Easy | Normal | Hard | Very Hard |
---|---|---|---|
S | S | I | I |
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image [ Type A ] | Complete any 3 scenarios as Kevin | 500 |
002 | Kevin CG Image [ Type B ] | Complete any 3 scenarios as Kevin | 1000 |
003 | Kevin Illustration | Complete any 3 scenarios as Kevin | 500 |
004 | Mark CG Image [ Type B ] | Complete Any 3 Scenarios as Mark | 1000 |
005 | Mark Illustration | Complete Any 3 Scenarios as Mark | 1000 |
006 | Jim CG Image [ Type B ] | Complete Any 3 Scenarios as Jim | 1000 |
007 | Jim Illustration | Complete Any 3 Scenarios as Jim | 1000 |
008 | George CG Image [ Type B ] | Complete Any 3 Scenarios as George | 1000 |
009 | George Illustration | Complete Any 3 Scenarios as George | 1000 |
010 | David CG Image [ Type B ] | Complete Any 3 Scenarios as David | 1000 |
011 | David Illustration | Complete Any 3 Scenarios as David | 1000 |
012 | Alyssa CG Image [ Type B ] | Complete Any 3 Scenarios as Alyssa | 1000 |
013 | Alyssa Illustration [ Type B ] | Complete Any 3 Scenarios as Alyssa | 1000 |
014 | Alyssa CG Image [ Type C ] | Complete Any 3 Scenarios as Alyssa | 2000 |
015 | Alyssa Illustration [ Type C ] | Complete Any 3 Scenarios as Alyssa | 2000 |
016 | Yoko C Outfit CG Image & Illustration | Complete Any 3 Scenarios as Yoko | 500 |
017 | Yoko Spring Dress Outfit CG Artwork | Beat Any 3 Scenarios with Yoko | 1000 |
018 | Yoko Spring Dress Outfit Illustration | Beat Any 3 Scenarios with Yoko | 1000 |
019 | Cindy CG Image [ Type B ] | Complete Any 3 Scenarios as Cindy | 1000 |
020 | Cindy Illustration [ Type B ] | Complete Any 3 Scenarios as Cindy | 1000 |
021 | Cindy CG Image [ Type C ] | Complete Any 3 Scenarios as Cindy | 1000 |
022 | Cindy Illustration [ Type C ] | Complete Any 3 Scenarios as Cindy | 1000 |
Costumes
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin [ Type B ] | Default | 1000 |
002 | Kevin [ Type C ] | Get all of Kevin's SP Costume Items | 10000 |
003 | Mark [ Type B ] | Default | 10000 |
004 | Mark [ Type C ] | Get all of Mark's SP Costume Items | 10000 |
005 | Jim [ Type B ] | Default | 1000 |
006 | George [ Type B ] | Default | 1000 |
007 | George [ Type C ] | Get all of George's SP Costume Items | 10000 |
008 | David [ Type B ] | Default | 1000 |
009 | David [ Type C ] | Get all of David's SP Costume Items | 10000 |
010 | Alyssa [ Type B ] | Default | 1000 |
011 | Alyssa [ Type C ] | Default | 3000 |
012 | Alyssa [ Type D ] | Get all of Alyssa's SP Costume Item | 10000 |
013 | Alyssa [ Type E ] | Beat Showdown 01 | - |
014 | Yoko [ Type B ] | Default | 1000 |
015 | Yoko [ Type C ] | Default | 3000 |
016 | Yoko [ Type D ] | Get all of Yoko's SP Costume Items | 10000 |
017 | Yoko [ Type E ] | Beat Showdown 03 | - |
018 | Cindy [ Type B ] | Default | 1000 |
019 | Cindy [ Type C ] | Default | 3000 |
020 | Cindy [ Type D ] | Get all of Cindy's SP Costume Items | 10000 |
021 | Cindy [ Type E ] | Beat Showdown 02 | 30000 |
022 | Al [ Type A + Type C ] | Beat Flashback | 4000 |
023 | Arnold [ UBCS ] | Beat End of the Road on Very Hard | 5000 |
024 | Austin | Talk to him in Observation Deck, then talk to Patrick or Lloyd [ Wild Things ] | 3500 |
025 | Axeman + Al [ Type B ] | Beat Flashback on Very Hard | 8000 |
026 | Carter | Beat End of the Road | 3000 |
027 | Dorothy | Get the good ending on Flashback [ Any character ] | 5000 |
028 | Fred, Andy, Jean and Tony | Beat Desperate Times | 5000 |
029 | Kurt [ Type A + Type B ] | Get the truth ending on Flashback [ Alyssa ] | 3000 |
030 | Linda | Get Linda to the helicopter in End of the Road | 4000 |
031 | Marvin Branagh | Beat Desperate Times [ with any Kevin Type ] | 4000 |
032 | Ms. White, Ms. Peace and Ms. Water | Obtain ALL 260 SP items | 50000 |
033 | Nathan and Samuel | Beat Desperate Times on Hard | 4000 |
034 | Patrick & Lloyd | Beat Wild Things | 3000 |
035 | Reagan [ Type A + Type B ] | Get the illusion ending on Flashback [ + complete the sub-quest ] | 3000 |
036 | Rita | Beat Desperate Times on Very Hard | 6000 |
037 | Rodriguez [ USS ] | Beat End of the Road | 5000 |
Extra
Number | Description | Unlock | Cost |
---|---|---|---|
001 | AIPC Amount Set | Complete End Of The Road | 5000 |
002 | Extra Battle A-1 | Complete any 2 Scenarios | 3000 |
003 | Extra Battle A-2 | Complete any 4 Scenarios | 5000 |
004 | Extra Battle A-3 | Complete Extra Battle A-2 | 10000 |
005 | Extra Battle B-1 | Complete any 3 Scenarios | 3000 |
006 | Extra Battle B-2 | Complete any 5 Scenarios | 5000 |
007 | Extra Battle B-3 | Complete Extra Battle B-2 | 10000 |
008 | Hard Mode | Complete End Of The Road | 2000 |
009 | Very Hard Mode | Complete all Scenarios in Hard difficulty | 3000 |
010 | Nightmare Mode | Complete all Scenarios in Very Hard difficulty | 10000 |
011 | Infinity Mode | Complete all Scenarios in Very Hard difficulty | 50000 |