Difference between revisions of "Resident Evil 3"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
Line 66: | Line 66: | ||
{| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | {| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | ||
− | ! Item | + | ! Item !! Description !! Cost |
|- | |- | ||
− | | | + | | So long, RC || Jill’s S.T.A.R.S. gear, as she wore during the Mansion Incident. || 2000 |
|- | |- | ||
− | | | + | | First Escape || Gradually regenerate health when held. Carry two to increase the effect. || 4000 |
|- | |- | ||
− | | | + | | Somebody to Lean On || Greatly increases your defense when held. Carry two to increase the effect. || 4000 |
|- | |- | ||
− | | | + | | Nemesis Down? || Greatly increases your attack power when held. Cary two to increase the effect. || 4000 |
|- | |- | ||
− | | | + | | Escape from the City || While held, increases the amount of ammo gained when crafting. || 4000 |
|- | |- | ||
− | | | + | | The Carlos Express || A manual of compiled S.T.A.R.S. close-range combat knowledge. Edited by Chris Redfield. While held, physical feats such as Perfect Dodge become easier to perform. || 6400 |
|- | |- | ||
− | | | + | | I Don't Feel So Good || A specialized tool which allows a skilled user to unlock simple locks when no key is available. || 2800 |
|- | |- | ||
− | | | + | | I Need a Hero || A tool for cutting chains, cables, and the like. || 2800 |
|- | |- | ||
− | | | + | | The Pursuer || A small belted pouch, good for carrying more items. Will be placed in the game when purchased. Will not be available in Assisted mode, as this would exceed the maximum inventory capacity. || 4800 |
|- | |- | ||
− | | | + | | Nemesis Down!? || As its name implies, this Umbrella-developed anti-bioweapon knife is used by those who like to show off. This blade can be superheated, causing the target to burst into flames. || 7200 |
|- | |- | ||
− | | | + | | Nemesis Down!! || 15-shot capacity 9mm handgun. It’s been customized according to Jill’s personal specifications. Excellent across the board, with exceptional accuracy and firepower. || 5600 |
|- | |- | ||
− | | | + | | Basic Chemistry || An energy weapon developed by Umbrella based on airborne electrical phenomena. It possesses great stopping power, but only when targeting enemy weak points. || 12000 |
|- | |- | ||
− | | | + | | Gunsmith || A very well balanced 16-shot 9mm handgun. Its pinpoint accuracy has led to its adoption by countless militaries. || 8000 |
|- | |- | ||
− | | | + | | Get Organized || A 5.56x45mm assault rifle optimized by U.B.C.S for this operation. Its short length affords great mobility, even in urban settings. || 284000 |
|- | |- | ||
− | | | + | | Master of Sidestepping || A recoilless rocket launcher that fires 84mm projectiles. The piercing power of the rocket causes more damage than the explosion. || 624000 |
|- | |- | ||
|} | |} |
Revision as of 16:04, 26 June 2022
This page is a Work in Progress
GOBLIN6 Forum Discussion
Looking to discuss Resident Evil 3? Post here.
Resident Evil 2 RPD lockers
As with the 1999 PlayStation original, we return to the RPD. We will be accessing the same lockers as Leon and Claire.
- Men's Locker Room Dial Lock: CAP
- 3F Stairs Dial Lock: DCM
Difficulties
- Assisted: In this mode, you'll start with an Assault Rifle, receive more ammo when combining items, and have an additional four inventory slots. Aim Assist will be on, zombies will be weaker and you'll automatically recover a portion of your health as time goes by.
- Standard: This is the standard game mode.
- Hardcore: In this mode, enemies are stronger, ammo and other items are less available, and you'll receive less ammo when combining items. You cannot change the difficulty in a Hardcore playthrough.
- Nightmare: This mode is unlocked after completing the game on Hardcore. In this mode, enemies deal significantly more damage and are way harder to kill. Enemies and items are placed in different areas throughout the game. You cannot change the difficulty in a Nightmare playthrough.
- Inferno: This mode is unlocked after completing the game on Nightmare. In this mode, enemies deal even more damage than in Nightmare and are even harder to kill. Auto-saving is disabled in this mode, enemies and items are in different areas, and ammo and other items are significantly more scarce.
Shop Unlockables
Once the game is beaten on any mode. You can purchase the items below from the shop.
A few of these items could take multiple runs to purchase.
Item | Description | Cost |
---|---|---|
Jill - STARS Gear | Jill’s S.T.A.R.S. gear, as she wore during the Mansion Incident. | 2000 |
Recovery Coin | Gradually regenerate health when held. Carry two to increase the effect. | 4000 |
Defense Coin | Greatly increases your defense when held. Carry two to increase the effect. | 4000 |
Assault Coin | Greatly increases your attack power when held. Cary two to increase the effect. | 4000 |
Crafting Companion | While held, increases the amount of ammo gained when crafting. | 4000 |
STARS Field Combat Manual | A manual of compiled S.T.A.R.S. close-range combat knowledge. Edited by Chris Redfield. While held, physical feats such as Perfect Dodge become easier to perform. | 6400 |
Lock Pick | A specialized tool which allows a skilled user to unlock simple locks when no key is available. | 2800 |
Bolt Cutters | A tool for cutting chains, cables, and the like. | 2800 |
Hip Pouch | A small belted pouch, good for carrying more items. Will be placed in the game when purchased. Will not be available in Assisted mode, as this would exceed the maximum inventory capacity. | 4800 |
Hot Dogger | As its name implies, this Umbrella-developed anti-bioweapon knife is used by those who like to show off. This blade can be superheated, causing the target to burst into flames. | 7200 |
Samurai Edge | 15-shot capacity 9mm handgun. It’s been customized according to Jill’s personal specifications. Excellent across the board, with exceptional accuracy and firepower. | 5600 |
RAI-DEN | An energy weapon developed by Umbrella based on airborne electrical phenomena. It possesses great stopping power, but only when targeting enemy weak points. | 12000 |
Infinite MUP Handgun | A very well balanced 16-shot 9mm handgun. Its pinpoint accuracy has led to its adoption by countless militaries. | 8000 |
Infinite CQBR Assault Rifle | A 5.56x45mm assault rifle optimized by U.B.C.S for this operation. Its short length affords great mobility, even in urban settings. | 284000 |
Infinite Rocket Launcher | A recoilless rocket launcher that fires 84mm projectiles. The piercing power of the rocket causes more damage than the explosion. | 624000 |
Records
Item | Description | Cost |
---|---|---|
So long, RC | Jill’s S.T.A.R.S. gear, as she wore during the Mansion Incident. | 2000 |
First Escape | Gradually regenerate health when held. Carry two to increase the effect. | 4000 |
Somebody to Lean On | Greatly increases your defense when held. Carry two to increase the effect. | 4000 |
Nemesis Down? | Greatly increases your attack power when held. Cary two to increase the effect. | 4000 |
Escape from the City | While held, increases the amount of ammo gained when crafting. | 4000 |
The Carlos Express | A manual of compiled S.T.A.R.S. close-range combat knowledge. Edited by Chris Redfield. While held, physical feats such as Perfect Dodge become easier to perform. | 6400 |
I Don't Feel So Good | A specialized tool which allows a skilled user to unlock simple locks when no key is available. | 2800 |
I Need a Hero | A tool for cutting chains, cables, and the like. | 2800 |
The Pursuer | A small belted pouch, good for carrying more items. Will be placed in the game when purchased. Will not be available in Assisted mode, as this would exceed the maximum inventory capacity. | 4800 |
Nemesis Down!? | As its name implies, this Umbrella-developed anti-bioweapon knife is used by those who like to show off. This blade can be superheated, causing the target to burst into flames. | 7200 |
Nemesis Down!! | 15-shot capacity 9mm handgun. It’s been customized according to Jill’s personal specifications. Excellent across the board, with exceptional accuracy and firepower. | 5600 |
Basic Chemistry | An energy weapon developed by Umbrella based on airborne electrical phenomena. It possesses great stopping power, but only when targeting enemy weak points. | 12000 |
Gunsmith | A very well balanced 16-shot 9mm handgun. Its pinpoint accuracy has led to its adoption by countless militaries. | 8000 |
Get Organized | A 5.56x45mm assault rifle optimized by U.B.C.S for this operation. Its short length affords great mobility, even in urban settings. | 284000 |
Master of Sidestepping | A recoilless rocket launcher that fires 84mm projectiles. The piercing power of the rocket causes more damage than the explosion. | 624000 |