Difference between revisions of "Resident Evil Outbreak - Puzzles"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
Line 127: | Line 127: | ||
|- | |- | ||
| 062 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' ||'''1500''' | | 062 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' ||'''1500''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Costumes == | ||
+ | |||
+ | {| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | ||
+ | ! Number !! Description !! Unlock !! Cost | ||
+ | |- | ||
+ | | 001 || Kevin New Costume || '''Get all of Kevin's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 002 || Mark New Costume || ''' Get all of Mark's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 003 || Jim New Costume || '''Get all of Jim's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 004 || George New Costume || '''Get all of George's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 005 || David New Costume || '''Get all of David's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 006 || Alyssa New Costume || '''Get all of Alyssa's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 007 || Yoko New Costume || '''Get all of Yoko's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 008 || Cindy New Costume || '''Get all of Cindy's SP Costume Items''' || '''10000''' | ||
+ | |- | ||
+ | | 009 || Alyssa New Costume #2 || '''Get all of Alyssa's SP Costume Items''' || '''30000''' | ||
+ | |- | ||
+ | | 010 || Yoko New Costume #2 || '''Get all of Yoko's SP Costume Items''' || '''30000''' | ||
+ | |- | ||
+ | | 011 || Cindy New Costume #2 || '''Get all of Cindy's SP Costume Items''' || '''30000''' | ||
+ | |- | ||
+ | | 012 || Bob (Outbreak NPC based on Mark) || '''Beat Outbreak with Mark''' || '''4000''' | ||
+ | |- | ||
+ | | 013 || Will (Outbreak NPC based on Jim) || '''Beat Outbreak with any character in Very Hard Mode''' || '''3000''' | ||
+ | |- | ||
+ | | 014 || Outbreak NPCs (Raymond-Kevin, Arthur-George, Aaron-Mark, Dorian-George) || '''Beat Outbreak with any character''' || '''5000''' | ||
+ | |- | ||
+ | | 015 || Outbreak NPCs (Elliott-Mark, Eric-David, Harry-George) || '''Beat Outbreak with any character in Hard Mode''' || '''5000''' | ||
+ | |- | ||
+ | | 016 || Yoko D (Outbreak NPC) || '''Beat Outbreak with Yoko''' || '''8000''' | ||
+ | |- | ||
+ | | 017 || Monica (Below Freezing Point NPC) || '''Beat Below Freezing Point with Yoko''' || '''5000''' | ||
+ | |- | ||
+ | | 018 || Below Freezing Point NPCs (Scholars I & II -George) || '''Beat Below Freezing Point with any character''' || '''3000''' | ||
+ | |- | ||
+ | | 019 || Dr. Hursh (The Hive NPC) || '''Beat The Hive with any character in Very Hard Mode ''' || '''4000''' | ||
+ | |- | ||
+ | | 020 || The Hive NPCs (Doctor A, B, C - George) || '''Beat The Hive with any character''' || '''6000''' | ||
+ | |- | ||
+ | | 021 || The Hive NPCs (Nurse A - Cindy, Nurse B - Alyssa) || '''Beat the Hive with any character in Hard Mode''' || '''5000''' | ||
+ | |- | ||
+ | | 022 || Hellfire NPCs (Danny A & B - Kevin) || '''Beat Hellfire holding Len's tag''' || '''5000''' | ||
+ | |- | ||
+ | | 023 || Hellfire NPCs (Gill A & B - Mark) || '''Beat Hellfire holding Charlie's tag''' || '''5000''' | ||
+ | |- | ||
+ | | 024 || Fireman (Hellfire NPC based on George) || '''Beat Hellfire with any character''' || '''3500''' | ||
+ | |- | ||
+ | | 025 || Peter (Decisions, Decisions NPC based on Jim) || '''Beat Decisions, Decisions with any character in Hard Mode''' || '''3000''' | ||
+ | |- | ||
+ | | 026 || Greg (Decisions, Decisions NPC based on George) || '''Beat Decisions, Decisions with any character in Very Hard Mode''' || '''10000''' | ||
+ | |- | ||
+ | | 027 || Frank (Decisions, Decisions NPC based on George) || '''Beat Decisions, Decisions with George''' || '''3000''' | ||
+ | |- | ||
+ | | 028 || Decisions, Decisions NPCs (UBCS squad members 1 & 2- Kevin) || '''Beat Decisions, Decisions with any character''' || '''8000''' | ||
+ | |- | ||
+ | | 029 || USS Special Forces Squad Member (Decisions, Decisions NPC based on Kevin) || '''Beat all five Scenarios with all characters''' || '''5000''' | ||
+ | |- | ||
+ | | 030 || Raccoon City Townsfolk (Man 1-George, Man 2-George, Man 3- David, Man 4- Mark, Man 5- Kevin) || '''Beat all Scenarios''' || '''10000''' | ||
+ | |- | ||
+ | | 031 || Secret Characters (Mr. Red- Kevin, Mr. Blue- George, Mr. Green- Jim, Mr. Gold- Mark, Mr. Black- David) || '''Collect all SP items''' || '''10000''' | ||
|} | |} |
Revision as of 14:00, 18 November 2020
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image | Default | 500 |
002 | Kevin Illustration | Beat three Scenarios with Kevin | 500 |
003 | Kevin CG Image | Collect all SP items with Kevin | 1000 |
004 | Mark CG Image | Default | 500 |
005 | Mark Illustration | Beat three Scenarios with Mark | 500 |
006 | Mark CG Image | Collect all SP items with Mark | 1000 |
007 | Jim CG Image | Default | 500 |
008 | Jim Illustration | Beat three Scenarios with Jim | 500 |
009 | Jim CG Image | Collect all SP items with Jim | 1000 |
010 | George CG Image | Default | 500 |
011 | George Illustration | Beat three Scenarios with George | 500 |
012 | George CG Image | Collect all SP items with George | 1000 |
013 | David CG Image | Default | 500 |
014 | David Illustration | Beat three Scenarios with David | 500 |
015 | David CG Image | Collect all SP items with David | 1000 |
016 | Alyssa CG Image | Default | 500 |
017 | Alyssa Illustration | Beat three Scenarios with Alyssa | 500 |
018 | Alyssa CG Image | Collect all SP items with Alyssa | 1000 |
019 | Yoko CG Image | Default | 500 |
020 | Yoko Illustration | Beat three Scenarios with Yoko | 500 |
021 | Yoko CG Image | Collect all SP items with Yoko | 1000 |
022 | Cindy CG Image | Default | 500 |
023 | Cindy Illustration | Beat three Scenarios with Cindy | 500 |
024 | Cindy CG Image | Collect all SP items with Cindy | 1000 |
025 | Character CG Image | Beat all Scenarios with a character | 1000 |
026 | Character Illustration | Beat all Scenarios with all characters | 2000 |
027 | Character Illustration | Beat all Scenarios with all characters | 2000 |
028 | Zombie CG Image | Beat all Scenarios with a character | 500 |
029 | Hunter CG Image | Beat all Scenarios with a character | 500 |
030 | G Adult CG Image | Beat all Scenarios with a character | 500 |
031 | Leech-man CG Image | Beat all Scenarios with a character | 500 |
032 | Gigantic Leech CG Image | Beat all Scenarios with a character | 500 |
033 | Zombie Dog CG Image | Beat all Scenarios with a character | 500 |
034 | Licker CG Image | Beat all Scenarios with a character | 500 |
035 | Licker CG Image #2 | Beat all Scenarios with a character | 500 |
036 | Hunter Gamma CG Image | Beat all Scenarios with a character | 500 |
037 | Tyrant CG Image | Beat all Scenarios with a character | 500 |
038 | Hunter Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
039 | Hunter Gamma Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
040 | Licker Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
041 | G Adult Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
042 | Tyrant Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
043 | Outbreak Background | Beat Outbreak with any character | 1500 |
044 | Outbreak Background | Beat Outbreak with any character | 1500 |
045 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
046 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
047 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
048 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
049 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
050 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
051 | The Hive Background | Beat The Hive with any character | 1500 |
052 | The Hive Background | Beat The Hive with any character | 1500 |
053 | The Hive Background | Collect all SP items in The Hive | 1500 |
054 | The Hive Background | Collect all SP items in The Hive | 1500 |
055 | Hellfire Background | Beat Hellfire with any character | 1500 |
056 | Hellfire Background | Beat Hellfire with any character | 1500 |
057 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
058 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
059 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
060 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
061 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
062 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
Costumes
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin New Costume | Get all of Kevin's SP Costume Items | 10000 |
002 | Mark New Costume | Get all of Mark's SP Costume Items | 10000 |
003 | Jim New Costume | Get all of Jim's SP Costume Items | 10000 |
004 | George New Costume | Get all of George's SP Costume Items | 10000 |
005 | David New Costume | Get all of David's SP Costume Items | 10000 |
006 | Alyssa New Costume | Get all of Alyssa's SP Costume Items | 10000 |
007 | Yoko New Costume | Get all of Yoko's SP Costume Items | 10000 |
008 | Cindy New Costume | Get all of Cindy's SP Costume Items | 10000 |
009 | Alyssa New Costume #2 | Get all of Alyssa's SP Costume Items | 30000 |
010 | Yoko New Costume #2 | Get all of Yoko's SP Costume Items | 30000 |
011 | Cindy New Costume #2 | Get all of Cindy's SP Costume Items | 30000 |
012 | Bob (Outbreak NPC based on Mark) | Beat Outbreak with Mark | 4000 |
013 | Will (Outbreak NPC based on Jim) | Beat Outbreak with any character in Very Hard Mode | 3000 |
014 | Outbreak NPCs (Raymond-Kevin, Arthur-George, Aaron-Mark, Dorian-George) | Beat Outbreak with any character | 5000 |
015 | Outbreak NPCs (Elliott-Mark, Eric-David, Harry-George) | Beat Outbreak with any character in Hard Mode | 5000 |
016 | Yoko D (Outbreak NPC) | Beat Outbreak with Yoko | 8000 |
017 | Monica (Below Freezing Point NPC) | Beat Below Freezing Point with Yoko | 5000 |
018 | Below Freezing Point NPCs (Scholars I & II -George) | Beat Below Freezing Point with any character | 3000 |
019 | Dr. Hursh (The Hive NPC) | Beat The Hive with any character in Very Hard Mode | 4000 |
020 | The Hive NPCs (Doctor A, B, C - George) | Beat The Hive with any character | 6000 |
021 | The Hive NPCs (Nurse A - Cindy, Nurse B - Alyssa) | Beat the Hive with any character in Hard Mode | 5000 |
022 | Hellfire NPCs (Danny A & B - Kevin) | Beat Hellfire holding Len's tag | 5000 |
023 | Hellfire NPCs (Gill A & B - Mark) | Beat Hellfire holding Charlie's tag | 5000 |
024 | Fireman (Hellfire NPC based on George) | Beat Hellfire with any character | 3500 |
025 | Peter (Decisions, Decisions NPC based on Jim) | Beat Decisions, Decisions with any character in Hard Mode | 3000 |
026 | Greg (Decisions, Decisions NPC based on George) | Beat Decisions, Decisions with any character in Very Hard Mode | 10000 |
027 | Frank (Decisions, Decisions NPC based on George) | Beat Decisions, Decisions with George | 3000 |
028 | Decisions, Decisions NPCs (UBCS squad members 1 & 2- Kevin) | Beat Decisions, Decisions with any character | 8000 |
029 | USS Special Forces Squad Member (Decisions, Decisions NPC based on Kevin) | Beat all five Scenarios with all characters | 5000 |
030 | Raccoon City Townsfolk (Man 1-George, Man 2-George, Man 3- David, Man 4- Mark, Man 5- Kevin) | Beat all Scenarios | 10000 |
031 | Secret Characters (Mr. Red- Kevin, Mr. Blue- George, Mr. Green- Jim, Mr. Gold- Mark, Mr. Black- David) | Collect all SP items | 10000 |