Difference between revisions of "Resident Evil Outbreak - Puzzles"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | {| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | ||
− | ! Number !! Description | + | ! Number !! Description !! Unlock !! Cost |
|- | |- | ||
− | | 001 || Kevin CG Image | + | | 001 || Kevin CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 002 || Kevin Illustration | + | | 002 || Kevin Illustration || '''Beat three Scenarios with Kevin''' || '''500''' |
|- | |- | ||
− | | 003 || Kevin CG Image | + | | 003 || Kevin CG Image || '''Collect all SP items with Kevin''' || '''1000''' |
|- | |- | ||
− | | 004 || Mark CG Image | + | | 004 || Mark CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 005 || Mark Illustration | + | | 005 || Mark Illustration || '''Beat three Scenarios with Mark''' || '''500''' |
|- | |- | ||
− | | 006 || Mark CG Image | + | | 006 || Mark CG Image || '''Collect all SP items with Mark''' || '''1000''' |
|- | |- | ||
− | | 007 || Jim CG Image | + | | 007 || Jim CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 008 || Jim Illustration | + | | 008 || Jim Illustration || '''Beat three Scenarios with Jim''' || '''500''' |
|- | |- | ||
− | | 009 || Jim CG Image | + | | 009 || Jim CG Image || '''Collect all SP items with Jim''' || '''1000''' |
|- | |- | ||
− | | 010 || George CG Image | + | | 010 || George CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 011 || George Illustration | + | | 011 || George Illustration || '''Beat three Scenarios with George''' || '''500''' |
|- | |- | ||
− | | 012 || George CG Image | + | | 012 || George CG Image || '''Collect all SP items with George''' || '''1000''' |
|- | |- | ||
− | | 013 || David CG Image | + | | 013 || David CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 014 || David Illustration | + | | 014 || David Illustration || '''Beat three Scenarios with David''' || '''500''' |
|- | |- | ||
− | | 015 || David CG Image | + | | 015 || David CG Image || '''Collect all SP items with David''' || '''1000''' |
|- | |- | ||
− | | 016 || Alyssa CG Image | + | | 016 || Alyssa CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 017 || Alyssa Illustration | + | | 017 || Alyssa Illustration || '''Beat three Scenarios with Alyssa''' || '''500''' |
|- | |- | ||
− | | 018 || Alyssa CG Image | + | | 018 || Alyssa CG Image || '''Collect all SP items with Alyssa''' || '''1000''' |
|- | |- | ||
− | | 019 || Yoko CG Image | + | | 019 || Yoko CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 020 || Yoko Illustration | + | | 020 || Yoko Illustration || '''Beat three Scenarios with Yoko''' || '''500''' |
|- | |- | ||
− | | 021 || Yoko CG Image | + | | 021 || Yoko CG Image || '''Collect all SP items with Yoko''' || '''1000''' |
|- | |- | ||
− | | 022 || Cindy CG Image | + | | 022 || Cindy CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 023 || Cindy Illustration | + | | 023 || Cindy Illustration || '''Beat three Scenarios with Cindy''' || '''500''' |
|- | |- | ||
− | | 024 || Cindy CG Image | + | | 024 || Cindy CG Image || '''Collect all SP items with Cindy''' || '''1000''' |
|- | |- | ||
− | | 025 || Character CG Image | + | | 025 || Character CG Image || '''Beat all Scenarios with a character''' || '''1000''' |
|- | |- | ||
− | | 026 || Character Illustration | + | | 026 || Character Illustration || '''Beat all Scenarios with all characters''' || '''2000''' |
|- | |- | ||
− | | 027 || Character Illustration | + | | 027 || Character Illustration || '''Beat all Scenarios with all characters''' || '''2000''' |
|- | |- | ||
− | | 028 || Zombie CG Image | + | | 028 || Zombie CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 029 || Hunter CG Image | + | | 029 || Hunter CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 030 || G Adult CG Image | + | | 030 || G Adult CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 031 || Leech-man CG Image | + | | 031 || Leech-man CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 032 || Gigantic Leech CG Image | + | | 032 || Gigantic Leech CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 033 || Zombie Dog CG Image | + | | 033 || Zombie Dog CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 034 || Licker CG Image | + | | 034 || Licker CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 035 || Licker CG Image #2 | + | | 035 || Licker CG Image #2 || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 036 || Hunter Gamma CG Image | + | | 036 || Hunter Gamma CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 037 || Tyrant CG Image | + | | 037 || Tyrant CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 038 || Hunter Illustration | + | | 038 || Hunter Illustration || '''Beat all Scenarios with a character in Hard Mode''' || '''2000''' |
|- | |- | ||
− | | 039 || Hunter Gamma Illustration | + | | 039 || Hunter Gamma Illustration || '''Beat all Scenarios with a character in Hard Mode''' || '''2000''' |
|- | |- | ||
− | | 040 || Licker Illustration | + | | 040 || Licker Illustration || '''Beat all Scenarios with a character in Hard Mode''' || '''2000''' |
|- | |- | ||
− | | 041 || G Adult Illustration | + | | 041 || G Adult Illustration || '''Beat all Scenarios with a character in Hard Mode''' || '''2000''' |
|- | |- | ||
− | | 042 || Tyrant Illustration | + | | 042 || Tyrant Illustration || '''Beat all Scenarios with a character in Hard Mode''' || '''2000''' |
|- | |- | ||
− | | 043 || Outbreak Background | + | | 043 || Outbreak Background || '''Beat Outbreak with any character''' || '''1500''' |
|- | |- | ||
− | | 044 || Outbreak Background | + | | 044 || Outbreak Background || '''Beat Outbreak with any character''' || '''1500''' |
|- | |- | ||
− | | 045 || Outbreak Background | + | | 045 || Outbreak Background || '''Collect all SP items in Outbreak''' || '''1500''' |
|- | |- | ||
− | | 046 || Outbreak Background | + | | 046 || Outbreak Background || '''Collect all SP items in Outbreak''' || '''1500''' |
|- | |- | ||
− | | 047 || Below Freezing Point Background || '''Beat Below Freezing Point with any character''' | + | | 047 || Below Freezing Point Background || '''Beat Below Freezing Point with any character''' || '''1500''' |
|- | |- | ||
− | | 048 || Below Freezing Point Background || '''Beat Below Freezing Point with any character''' | + | | 048 || Below Freezing Point Background || '''Beat Below Freezing Point with any character''' || '''1500''' |
|- | |- | ||
− | | 049 || Below Freezing Point Background || '''Collect all SP items in Below Freezing Point''' | + | | 049 || Below Freezing Point Background || '''Collect all SP items in Below Freezing Point''' || '''1500''' |
|- | |- | ||
− | | 050 || Below Freezing Point Background || '''Collect all SP items in Below Freezing Point''' | + | | 050 || Below Freezing Point Background || '''Collect all SP items in Below Freezing Point''' || '''1500''' |
|- | |- | ||
− | | 051 || | + | | 051 || The Hive Background || '''Beat The Hive with any character''' || '''1500''' |
|- | |- | ||
− | | 052 || | + | | 052 || The Hive Background || '''Beat The Hive with any character''' || '''1500''' |
|- | |- | ||
− | | 053 || | + | | 053 || The Hive Background || '''Collect all SP items in The Hive''' || '''1500''' |
|- | |- | ||
− | | 054 || | + | | 054 || The Hive Background || '''Collect all SP items in The Hive''' || '''1500''' |
|- | |- | ||
− | | 055 || | + | | 055 || Hellfire Background || '''Beat Hellfire with any character''' || '''1500''' |
|- | |- | ||
− | | 056 || | + | | 056 || Hellfire Background || '''Beat Hellfire with any character''' || '''1500''' |
|- | |- | ||
− | | 057 || | + | | 057 || Hellfire Background || '''Collect all SP items in Hellfire''' || '''1500''' |
|- | |- | ||
− | | 058 || | + | | 058 || Hellfire Background || '''Collect all SP items in Hellfire''' || '''1500''' |
|- | |- | ||
− | | 059 || | + | | 059 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' || '''1500''' |
|- | |- | ||
− | | 060 || | + | | 060 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' || '''1500''' |
|- | |- | ||
− | | 061 || | + | | 061 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' || '''1500''' |
|- | |- | ||
− | | 062 || | + | | 062 || Decisions, Decisions Background || '''Beat Decisions, Decisions with any character''' ||'''1500''' |
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 13:25, 18 November 2020
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image | Default | 500 |
002 | Kevin Illustration | Beat three Scenarios with Kevin | 500 |
003 | Kevin CG Image | Collect all SP items with Kevin | 1000 |
004 | Mark CG Image | Default | 500 |
005 | Mark Illustration | Beat three Scenarios with Mark | 500 |
006 | Mark CG Image | Collect all SP items with Mark | 1000 |
007 | Jim CG Image | Default | 500 |
008 | Jim Illustration | Beat three Scenarios with Jim | 500 |
009 | Jim CG Image | Collect all SP items with Jim | 1000 |
010 | George CG Image | Default | 500 |
011 | George Illustration | Beat three Scenarios with George | 500 |
012 | George CG Image | Collect all SP items with George | 1000 |
013 | David CG Image | Default | 500 |
014 | David Illustration | Beat three Scenarios with David | 500 |
015 | David CG Image | Collect all SP items with David | 1000 |
016 | Alyssa CG Image | Default | 500 |
017 | Alyssa Illustration | Beat three Scenarios with Alyssa | 500 |
018 | Alyssa CG Image | Collect all SP items with Alyssa | 1000 |
019 | Yoko CG Image | Default | 500 |
020 | Yoko Illustration | Beat three Scenarios with Yoko | 500 |
021 | Yoko CG Image | Collect all SP items with Yoko | 1000 |
022 | Cindy CG Image | Default | 500 |
023 | Cindy Illustration | Beat three Scenarios with Cindy | 500 |
024 | Cindy CG Image | Collect all SP items with Cindy | 1000 |
025 | Character CG Image | Beat all Scenarios with a character | 1000 |
026 | Character Illustration | Beat all Scenarios with all characters | 2000 |
027 | Character Illustration | Beat all Scenarios with all characters | 2000 |
028 | Zombie CG Image | Beat all Scenarios with a character | 500 |
029 | Hunter CG Image | Beat all Scenarios with a character | 500 |
030 | G Adult CG Image | Beat all Scenarios with a character | 500 |
031 | Leech-man CG Image | Beat all Scenarios with a character | 500 |
032 | Gigantic Leech CG Image | Beat all Scenarios with a character | 500 |
033 | Zombie Dog CG Image | Beat all Scenarios with a character | 500 |
034 | Licker CG Image | Beat all Scenarios with a character | 500 |
035 | Licker CG Image #2 | Beat all Scenarios with a character | 500 |
036 | Hunter Gamma CG Image | Beat all Scenarios with a character | 500 |
037 | Tyrant CG Image | Beat all Scenarios with a character | 500 |
038 | Hunter Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
039 | Hunter Gamma Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
040 | Licker Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
041 | G Adult Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
042 | Tyrant Illustration | Beat all Scenarios with a character in Hard Mode | 2000 |
043 | Outbreak Background | Beat Outbreak with any character | 1500 |
044 | Outbreak Background | Beat Outbreak with any character | 1500 |
045 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
046 | Outbreak Background | Collect all SP items in Outbreak | 1500 |
047 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
048 | Below Freezing Point Background | Beat Below Freezing Point with any character | 1500 |
049 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
050 | Below Freezing Point Background | Collect all SP items in Below Freezing Point | 1500 |
051 | The Hive Background | Beat The Hive with any character | 1500 |
052 | The Hive Background | Beat The Hive with any character | 1500 |
053 | The Hive Background | Collect all SP items in The Hive | 1500 |
054 | The Hive Background | Collect all SP items in The Hive | 1500 |
055 | Hellfire Background | Beat Hellfire with any character | 1500 |
056 | Hellfire Background | Beat Hellfire with any character | 1500 |
057 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
058 | Hellfire Background | Collect all SP items in Hellfire | 1500 |
059 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
060 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
061 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |
062 | Decisions, Decisions Background | Beat Decisions, Decisions with any character | 1500 |