Difference between revisions of "Resident Evil Outbreak - Puzzles"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | {| class="wikitable sortable R-Highlight" style="white-space: nowrap; text-align: center; align: center; valign: middle;" | ||
− | ! Number !! Description | + | ! Number !! Description !! Unlock !! Cost |
|- | |- | ||
− | | 001 || Kevin CG Image | + | | 001 || Kevin CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 002 || Kevin Illustration | + | | 002 || Kevin Illustration || '''Beat three Scenarios with Kevin''' || '''500''' |
|- | |- | ||
− | | 003 || Kevin CG Image | + | | 003 || Kevin CG Image || '''Collect all SP items with Kevin''' || '''1000''' |
|- | |- | ||
− | | 004 || Mark CG Image | + | | 004 || Mark CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 005 || Mark Illustration | + | | 005 || Mark Illustration || '''Beat three Scenarios with Mark''' || '''500''' |
|- | |- | ||
− | | 006 || Mark CG Image | + | | 006 || Mark CG Image || '''Collect all SP items with Mark''' || '''1000''' |
|- | |- | ||
− | | 007 || Jim CG Image | + | | 007 || Jim CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 008 || Jim Illustration | + | | 008 || Jim Illustration || '''Beat three Scenarios with Jim''' || '''500''' |
|- | |- | ||
− | | 009 || Jim CG Image | + | | 009 || Jim CG Image || '''Collect all SP items with Jim''' || '''1000''' |
|- | |- | ||
− | | 010 || George CG Image | + | | 010 || George CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 011 || George Illustration | + | | 011 || George Illustration || '''Beat three Scenarios with George''' || '''500''' |
|- | |- | ||
− | | 012 || George CG Image | + | | 012 || George CG Image || '''Collect all SP items with George''' || '''1000''' |
|- | |- | ||
− | | 013 || David CG Image | + | | 013 || David CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 014 || David Illustration | + | | 014 || David Illustration || '''Beat three Scenarios with David''' || '''500''' |
|- | |- | ||
− | | 015 || David CG Image | + | | 015 || David CG Image || '''Collect all SP items with David''' || '''1000''' |
|- | |- | ||
− | | 016 || Alyssa CG Image | + | | 016 || Alyssa CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 017 || Alyssa Illustration | + | | 017 || Alyssa Illustration || '''Beat three Scenarios with Alyssa''' || '''500''' |
|- | |- | ||
− | | 018 || Alyssa CG Image | + | | 018 || Alyssa CG Image || '''Collect all SP items with Alyssa''' || '''1000''' |
|- | |- | ||
− | | 019 || Yoko CG Image | + | | 019 || Yoko CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 020 || Yoko Illustration | + | | 020 || Yoko Illustration || '''Beat three Scenarios with Yoko''' || '''500''' |
|- | |- | ||
− | | 021 || | + | | 021 || Yoko CG Image || '''Collect all SP items with Yoko''' || '''1000''' |
|- | |- | ||
− | | 022 || | + | | 022 || Cindy CG Image || '''Default''' || '''500''' |
|- | |- | ||
− | | 023 || | + | | 023 || Cindy Illustration || '''Beat three Scenarios with Cindy''' || '''500''' |
|- | |- | ||
− | | 024 || | + | | 024 || Cindy CG Image || '''Collect all SP items with Cindy''' || '''1000''' |
|- | |- | ||
− | | 025 | + | | 025 || Character CG Image || '''Beat all Scenarios with a character''' || '''1000''' |
|- | |- | ||
− | | 026 || | + | | 026 || Character Illustration || '''Beat all Scenarios with all characters''' || '''2000''' |
|- | |- | ||
− | | 027 || | + | | 027 || Character Illustration || '''Beat all Scenarios with all characters''' || '''2000''' |
|- | |- | ||
− | | 028 || | + | | 028 || Zombie CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 029 || | + | | 029 || Hunter CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
− | | 030 || | + | | 030 || G Adult CG Image || '''Beat all Scenarios with a character''' || '''500''' |
|- | |- | ||
| 031 || George CG Image || '''Default''' || '''500''' | | 031 || George CG Image || '''Default''' || '''500''' |
Revision as of 12:56, 18 November 2020
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image | Default | 500 |
002 | Kevin Illustration | Beat three Scenarios with Kevin | 500 |
003 | Kevin CG Image | Collect all SP items with Kevin | 1000 |
004 | Mark CG Image | Default | 500 |
005 | Mark Illustration | Beat three Scenarios with Mark | 500 |
006 | Mark CG Image | Collect all SP items with Mark | 1000 |
007 | Jim CG Image | Default | 500 |
008 | Jim Illustration | Beat three Scenarios with Jim | 500 |
009 | Jim CG Image | Collect all SP items with Jim | 1000 |
010 | George CG Image | Default | 500 |
011 | George Illustration | Beat three Scenarios with George | 500 |
012 | George CG Image | Collect all SP items with George | 1000 |
013 | David CG Image | Default | 500 |
014 | David Illustration | Beat three Scenarios with David | 500 |
015 | David CG Image | Collect all SP items with David | 1000 |
016 | Alyssa CG Image | Default | 500 |
017 | Alyssa Illustration | Beat three Scenarios with Alyssa | 500 |
018 | Alyssa CG Image | Collect all SP items with Alyssa | 1000 |
019 | Yoko CG Image | Default | 500 |
020 | Yoko Illustration | Beat three Scenarios with Yoko | 500 |
021 | Yoko CG Image | Collect all SP items with Yoko | 1000 |
022 | Cindy CG Image | Default | 500 |
023 | Cindy Illustration | Beat three Scenarios with Cindy | 500 |
024 | Cindy CG Image | Collect all SP items with Cindy | 1000 |
025 | Character CG Image | Beat all Scenarios with a character | 1000 |
026 | Character Illustration | Beat all Scenarios with all characters | 2000 |
027 | Character Illustration | Beat all Scenarios with all characters | 2000 |
028 | Zombie CG Image | Beat all Scenarios with a character | 500 |
029 | Hunter CG Image | Beat all Scenarios with a character | 500 |
030 | G Adult CG Image | Beat all Scenarios with a character | 500 |
031 | George CG Image | Default | 500 |
032 | George CG Image | Default | 500 |
033 | George CG Image | Default | 500 |
034 | George CG Image | Default | 500 |
035 | George CG Image | Default | 500 |
036 | George CG Image | Default | 500 |
037 | George CG Image | Default | 500 |
038 | George CG Image | Default | 500 |
039 | George CG Image | Default | 500 |
040 | George CG Image | Default | 500 |
041 | George CG Image | Default | 500 |
042 | George CG Image | Default | 500 |
043 | George CG Image | Default | 500 |
044 | George CG Image | Default | 500 |
045 | George CG Image | Default | 500 |
046 | George CG Image | Default | 500 |
047 | George CG Image | Default | 500 |
048 | George CG Image | Default | 500 |
049 | George CG Image | Default | 500 |
050 | George CG Image | Default | 500 |
051 | George CG Image | Default | 500 |
052 | George CG Image | Default | 500 |
053 | George CG Image | Default | 500 |
054 | George CG Image | Default | 500 |
055 | George CG Image | Default | 500 |
056 | George CG Image | Default | 500 |
057 | George CG Image | Default | 500 |
058 | George CG Image | Default | 500 |
059 | George CG Image | Default | 500 |
060 | George CG Image | Default | 500 |
061 | George CG Image | Default | 500 |
062 | George CG Image | Default | 500 |
063 | George CG Image | Default | 500 |
064 | George CG Image | Default | 500 |