Difference between revisions of "Resident Evil Outbreak - Puzzles"
From GOBLIN6 wiki
Hobbes 182 (talk | contribs) |
Hobbes 182 (talk | contribs) |
||
Line 23: | Line 23: | ||
|- | |- | ||
| 010 || George CG Image || '''Default''' || '''500''' | | 010 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 011 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 012 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 013 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 014 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 015 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 016 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 017 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 018 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 019 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 020 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 021 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 022 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 023 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 024 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 025 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 026 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 027 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 028 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 029 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 030 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 031 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 032 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 033 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 034 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 035 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 036 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 037 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 038 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 039 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 040 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 041 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 042 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 043 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 044 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 045 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 046 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 047 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 048 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 049 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 050 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 051 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 052 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 053 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 054 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 055 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 056 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 057 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 058 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 059 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 060 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 061 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 062 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 063 || George CG Image || '''Default''' || '''500''' | ||
+ | |- | ||
+ | | 064 || George CG Image || '''Default''' || '''500''' | ||
|} | |} |
Revision as of 12:39, 18 November 2020
Unlockables
Number | Description | Unlock | Cost |
---|---|---|---|
001 | Kevin CG Image | Default | 500 |
002 | Kevin Illustration | Beat three Scenarios with Kevin | 500 |
003 | Kevin CG Image | Collect all SP items with Kevin | 1000 |
004 | Mark CG Image | Default | 500 |
005 | Mark Illustration | Beat three Scenarios with Mark | 500 |
006 | Mark CG Image | Collect all SP items with Mark | 1000 |
007 | Jim CG Image | Default | 500 |
008 | Jim Illustration | Beat three Scenarios with Jim | 500 |
009 | Jim CG Image | Collect all SP items with Jim | 1000 |
010 | George CG Image | Default | 500 |
011 | George CG Image | Default | 500 |
012 | George CG Image | Default | 500 |
013 | George CG Image | Default | 500 |
014 | George CG Image | Default | 500 |
015 | George CG Image | Default | 500 |
016 | George CG Image | Default | 500 |
017 | George CG Image | Default | 500 |
018 | George CG Image | Default | 500 |
019 | George CG Image | Default | 500 |
020 | George CG Image | Default | 500 |
021 | George CG Image | Default | 500 |
022 | George CG Image | Default | 500 |
023 | George CG Image | Default | 500 |
024 | George CG Image | Default | 500 |
025 | George CG Image | Default | 500 |
026 | George CG Image | Default | 500 |
027 | George CG Image | Default | 500 |
028 | George CG Image | Default | 500 |
029 | George CG Image | Default | 500 |
030 | George CG Image | Default | 500 |
031 | George CG Image | Default | 500 |
032 | George CG Image | Default | 500 |
033 | George CG Image | Default | 500 |
034 | George CG Image | Default | 500 |
035 | George CG Image | Default | 500 |
036 | George CG Image | Default | 500 |
037 | George CG Image | Default | 500 |
038 | George CG Image | Default | 500 |
039 | George CG Image | Default | 500 |
040 | George CG Image | Default | 500 |
041 | George CG Image | Default | 500 |
042 | George CG Image | Default | 500 |
043 | George CG Image | Default | 500 |
044 | George CG Image | Default | 500 |
045 | George CG Image | Default | 500 |
046 | George CG Image | Default | 500 |
047 | George CG Image | Default | 500 |
048 | George CG Image | Default | 500 |
049 | George CG Image | Default | 500 |
050 | George CG Image | Default | 500 |
051 | George CG Image | Default | 500 |
052 | George CG Image | Default | 500 |
053 | George CG Image | Default | 500 |
054 | George CG Image | Default | 500 |
055 | George CG Image | Default | 500 |
056 | George CG Image | Default | 500 |
057 | George CG Image | Default | 500 |
058 | George CG Image | Default | 500 |
059 | George CG Image | Default | 500 |
060 | George CG Image | Default | 500 |
061 | George CG Image | Default | 500 |
062 | George CG Image | Default | 500 |
063 | George CG Image | Default | 500 |
064 | George CG Image | Default | 500 |